|
|
||||
|
DIV. 1 - NORTHEAST (New York, Penn., Maryland, Maine, Vermont, Mass., New Hampshire, W. Virginia, Conn., Rhode Island, Delaware, DC, Quebec & Maritime Provinces) |
||||
| ½ A Speed | 105.007 | James VanSant | Muncie, IN | 7/12/10 |
| A Speed | 176.84 | Glen VanSant | Muncie, IN | 7/9/09 |
| B Speed | 183.87 | George Brown Jr. | Muncie, IN | 7/17/02 |
| D Speed | 190.541 | Bobby Ytuarte | Dayton, OH | 9/6/08 |
| Jet Speed | ||||
| Formula 40 | 160.43 | Bobby Ytuarte | Dayton, OH | 9/11/05 |
| 21 Sport | 155.65 | Bobby Ytuarte | Dayton, OH | 9/12/04 |
| FAI Speed | 176.874 | Glen VanSant | Muncie, IN | 7/8/09 |
| ½ A Profile | 91.28 | James VanSant | Muncie, IN | 7/11/05 |
| 21 Proto | ||||
| Sport Jet | ||||
|
|
||||
|
DIV. 2 - SOUTHEAST (Virginia, Tennessee, N. Carolina, S. Carolina, Mississippi, Alabama, Georgia, Florida) |
||||
| ½ A Speed | 111.03 | Bob Whitney | Titusville, FL | 6/12/05 |
| A Speed | 120.89 | Sonny Williams | Ocala, FL | 4/17/10 |
| B Speed | 168.63 | Charles Whitler | Cincinnati, OH | 6/16/02 |
| D Speed | 190.803 | Butch Andrews | Muncie, IN | 7/16/10 |
| Jet Speed | 181.69 | Sonny Williams | Bowling Green, KY | 10/10/10 |
| Formula 40 | 158.73 | Alberto Caballero | Muncie, IN | 7/11/07 |
| 21 Sport | 159.79 | Butch Andrews | Jacksonville, FL | 4/17/04 |
| FAI Speed | 170.95 | Alberto Caballero | Muncie, IN | 7/11/09 |
| ½ A Profile | 95.40 | Charles Whitler | Dayton, OH | 9/11/05 |
| 21 Proto | 128.06 | Whitney-Andrews | Dayton, OH | 9/12/10 |
| Sport Jet | ||||
|
|
||||
|
DIV. 3 - MIDWEST (Wisconsin, Illinois, Michigan, Indiana, Ohio, Kentucky, Ontario) |
||||
| ½ A Speed | 140.63 | Carl Dodge | Dayton, OH | 9/11/05 |
| A Speed | 190.73 | Chris Montagino | Ocala, FL | 4/19/08 |
| B Speed | 193.57 | Glenn Lee | Muncie, IN | 7/15/10 |
| D Speed | 192.84 | Bill Hughes | Muncie, IN | 7/11/03 |
| Jet Speed | 193.47 | Bill Capinjola | Ocala, FL | 4/17/10 |
| Formula 40 | 164.27 | Mark/Montagino | Muncie, IN | 8/22/09 |
| 21 Sport | 155.90 | Chris Montagino | Muncie, IN | 7/12/05 |
| FAI Speed | 185.79 | Alex Valishev | Ocala, FL | 4/17/10 |
| ½ A Profile | 97.52 | Charles Whitler | Muncie, IN | 7/14/10 |
| 21 Proto | 130.76 | Glenn Lee | Dayton, OH | 9/12/10 |
| Sport Jet | ||||
|
|
||||
|
DIV. 4 - SOUTHWEST (Texas, New Mexico, Louisana, Oklahoma, Arkansas, Kansas, Missouri, Colorado) |
||||
| ½ A Speed | ||||
| A Speed | ||||
| B Speed | ||||
| D Speed | 187.42 | Frank Puleo | Muncie, IN | 7/16/04 |
| Jet Speed | 190.80 | Patrick Hempel | Dallas, TX | 4/24/10 |
| Formula 40 | 155.92 | Frank Puleo | El Monte, CA | 12/3/00 |
| 21 Sport | 155.92 | Frank Puleo | El Monte, CA | 12/2/00 |
| FAI Speed | 174.49 | Krystal King | Cincinnati, OH | 10/06/01 |
| ½ A Profile | 90.64 | Bob Spahr | Denver, CO | 9/03/06 |
| 21 Proto | ||||
| Sport Jet | ||||
|
|
||||
|
DIV. 5 - CENTRAL (N. Dakota, S. Dakota, Wyoming, Nebraska, Minnesota, Iowa, Saskatchewan, Manitoba) |
||||
| ½ A Speed | 135.39 | Charlie Legg | Dayton, OH | 9/6/08 |
| A Speed | ||||
| B Speed | ||||
| D Speed | ||||
| Jet Speed | 195.25 | Dave Fisher | Bowling Green, KY | 10/10/10 |
| Formula 40 | 151.45 | Mike Hanbeck | St. Louis, MO | 10/14/95 |
| 21 Sport | 141.56 | Steve Wilk | St. Louis, MO | 5/15/04 |
| FAI Speed | 160.75 | Steve Wilk | St. Louis, MO | 5/15/04 |
| ½ A Profile | 104.00 | Tom Wilk | St. Louis, MO | 5/15/05 |
| 21 Proto | ||||
| Sport Jet | ||||
|
|
||||
|
DIV. 6 - WEST COAST (California, Arizona, Nevada, Utah) |
||||
| ½ A Speed | 137.96 | Howard Doering | El Monte, CA | 6/14/08 |
| A Speed | 192.04 | Jerry Rocha | El Monte, CA | 12/06/08 |
| B Speed | 186.84 | Fogg/Brown | El Monte, CA | 10/20/02 |
| D Speed | 199.92 | Fogg/Brown | El Monte, CA | 12/04/99 |
| Jet Speed | 193.47 | Joey Mathison | Dallas, TX | 10/17/10 |
| Formula 40 | 161.87 | Jim Rhoades | El Monte, CA | 12/06/98 |
| 21 Sport | 159.65 | Jerry Rocha | Merced, CA | 9/3/06 |
| FAI Speed | 177.83 | Joey Mathison | El Monte, CA | 12/1/06 |
| ½ A Profile | 108.78 | Jerry Rocha | Merced, CA | 4/03/05 |
| 21 Proto | 141.29 | Jerry Rocha | El Monte, CA | 12/05/10 |
| Sport Jet | ||||
|
|
||||
|
DIV. 7 - NORTHWEST (British Columbia, Alberta, Washington, Oregon, Idaho, Montana) |
||||
| ½ A Speed | 123.35 | Chuck Schutte | Albany, OR | 5/27/05 |
| A Speed | 137.85 | Kortness-Newkirk | Salem, OR | 9/6/08 |
| B Speed | 162.98 | Ken Kortness | Portland, OR | 4/18/08 |
| D Speed | 176.05 | Louie-Louie Team | Salem, OR | 9/19/09 |
| Jet Speed | ||||
| Formula 40 | 159.58 | Ken Kortness | Albany, OR | 5/24/02 |
| 21 Sport | 153.78 | Loren Howard | Salem, OR | 9/18/99 |
| FAI Speed | 184.10 | Will Naemura | Muncie, IN | 9/20/03 |
| ½ A Profile | 90.64 | Chuck Schuette | Salem, OR | 9/9/06 |
| 21 Proto | ||||
| Sport Jet | ||||
